Please choose an option below that best fits your need
Estimated Total Cost
Below are included in the quote above
Actual Weight
-- lbs
Volumetric Weight
-- lbs
These are generic weights and may not reflect the actual weight of your item.
Item Name | Weight/Lbs | Weight/Kg |
---|---|---|
Cell Phone | 1.00 | 0.45 |
Laptop | 5.00 | 2.27 |
Clothing | 0.40 | 0.18 |
Shoe | 2.00 | 0.91 |
Camera - Canon EOS Rebel | 3.50 | 1.59 |
Tablet | 1.50 | 0.68 |
PS5/Xbox | 9.00 | 4.08 |
Require more specific and peculiar needs