Our pricing
Country Of Origin | Air Freight Pricing | Sea Freight Pricing |
---|---|---|
USA | $15/KG +$19 for processing fee per shipment | $34.83/CFT + $75 for processing fee |
Canada | $18/KG + $19 for processing fee per shipment | -- |
China | $15/KG for 45kg and above + $19 for processing fee per shipment | $300/CBM + $100 for processing fee |
UK | $15/KG + $19 for processing fee per shipment | -- |
Dubai | $13/KG +19$ for processing fee per shipment | -- |
Do you require more specific pricing information? Please use our Shipping calculator
Transparent pricing with no surprises
The customer is responsible for customs duties, clearing agent fee, and customs warehousing.
Shipping fees and insurance charges are applied where applicable.
A processing fee is charged for each shipment and covered by the customer.
Last-mile delivery fees are covered by the customer.
Shipping timelines
Shipping from country | Mode of shipping | Delivery window |
---|---|---|
USA | Air | 10 - 15 business days from time of receipt |
USA | Sea | 90 days from ship date |
UK | Air | 10 - 15 business days from time of receipt |
China | Air | 5 - 7 business days from time of receipt |
China | Sea | 45 - 60 days from ship date |
UAE | Air | 10 - 15 business days from time of receipt |
Canada | Air | 10 - 15 business days from time of receipt |
We’re here to help. Ask us about our services and any concerns particular to Rwanda
Rwanda Office Location:
MIC Building, 1st Floor, Door F1-28A ,KN 2 Avenue,
Kigali- Rwanda
Working Hours:
Call Us On: (+250)791700103/(+250)791345972
Contact Us